+86 132 6720 2015
描述
Product Description
Technical parameters
Specifications and model | |||||
Power VA |
Core size (mm) |
Dimension(mm) | Weight (kg) |
||
Long | Wide | High | |||
100 | 86*45 | 86 | 90 | 98 | 2.5 |
120 | 86*52 | 86 | 97 | 98 | 2.8 |
150 | 96*48 | 96 | 107 | 112 | 3.3 |
200 | 96*55 | 96 | 112 | 112 | 3.5 |
300 | 114*60 | 114 | 122 | 125 | 5.5 |
400 | 114*70 | 114 | 135 | 125 | 7.2 |
500 | 133*65 | 133 | 117 | 142 | 7.8 |
800 | 152*80 | 133 | 140 | 142 | 11.5 |
1K | 152*100 | 152 | 160 | 160 | 13 |
1.5K | 192*90 | 192 | 175 | 190 | 20 |
2K | 192*90 | 192 | 185 | 190 | 22.5 |
3K | 228*90 | 228 | 210 | 220 | 30.5 |
4K | 228*105 | 228 | 220 | 220 | 35 |
5K | 228*120 | 228 | 230 | 220 | 42 |
8K | Can be customized | 285 | 235 | 330 | 70 |
Specifications and model | |||||||
Power VA |
Without case size (mm) | With case size(mm) | Weight kg |
||||
Long | Wide | High | Long | Wide | High | ||
10KVA | 305 | 300 | 310 | 400 | 350 | 350 | 87 |
15KVA | 305 | 290 | 310 | 480 | 380 | 400 | 115 |
20KVA | 400 | 300 | 380 | 130 | |||
30KVA | 440 | 320 | 380 | 185 | |||
40KVA | 480 | 320 | 420 | 550 | 380 | 460 | 230 |
50KVA | 480 | 350 | 430 | 280 |
Introduction of products.
Dry type transformer has developed and further improved in the aspects of raw materials and technology by Po MING POWER,Compared to others in the industry,lower noise,lower wear and tear,lower voltage drop,higher efficiency and more stable operation.This series of products are suitable for the circuits with AC 50/60Hz and voltage less than 660V.This transformer is widely used for imported precise machinery,multi-axial automatic lathe,spring manufacturing machine,injection machine,mechanical and electronic equipment,medical equipment,rectifier,lighting and etc.
Application.
The product is used for engraving and milling machine,bending machine,SMT chip machine,CNC lathe,printing machine,railway grid,laser machine,wire cutter,injection machine,satellite telecommunication equipment.
Packages:
1) Carton Package;
2) Wooden Package;
3) Required Package.
Warranty:
1years after B/L date.
Quality Controls:
With more than 10 years experience, we produce A-Grade voltage stabilizer/regulator and can offer OEM & ODM service. All our products have CE certificate and some have obtained patent.
Before leaving the XINPOMING factory, every transformer must pass a series of rigorous tests, performed with advanced equipment, on a range of measurements.
Testing items | |||
No. | Test name | Routine Test | Optional Test |
1 | Input voltage test | √ | |
2 | 0utput voltage test | √ | |
3 | No-load loss and current test | √ | |
4 | PRI leakage sense test | √ | |
5 | Insulation resistance | √ | |
6 | Impedance voltage | √ | |
7 | Pressure test | √ | |
8 | Insulation resistance | √ | |
9 | Winding resistance test | √ | |
10 | Temperature rise test | √ | √ |
11 | Efficiency | √ | |
12 | Connection method | √ | |
13 | Inrush current test | √ | |
14 | Sound level test | √ | |
15 | Waterproof test | √ |
Below are part of our testing instruments and certifications.
评价
目前还没有评价