+86 132 6720 2015
POMING SBW Series Voltage Regulator for Factory 200V/220V/380V/415V
Input voltage: 200V/220V/380V/400V/415V/440V/600V±(±10% – 30%)
Capacity: 50KVA – 2000KVA
MOQ: 1 PCS
描述
Description:
SBW Three-Phase Independently-Regulating Stabilized Power Supply with fully-automatic compensation is a kind of modified SBW series product suitable for the electric network with unbalanced three-phase voltage inputs. It can balance three-phase outputs automatically and maintain the output in good condition during the fluctuation of electric network and load.
Ideal Application:
Post offices, stores, elevators, hospitals, schools, publishing houses, stock exchanges and other places where normal voltage is needed.
Widely used in posts and telecommunications, shopping malls, elevators, hospitals, schools, printing, textiles, securities and other occasions where normal voltage is required, as well as large and medium-sized industrial and mining enterprise workshops, some power supplies and important
equipment and accessories.
Technical Parameters:
Model N.O. | Capacity (KVA) |
Size (mm) |
Weight(kg) | Technical Parameters | |
SBW-50KVA | 50 | 80*56*132 | 250 | Input Voltage Range | 304-456V |
SBW-80KVA | 80 | 85*62*152 | 320 | Output Voltage | 380V±2.5% |
SBW-100KVA | 100 | 85*62*152 | 350 | Accuracy | ±2.5% |
SBW-120KVA | 120 | 85*62*152 | 380 | Insulation Resistance | ≥2MΩ |
SBW-150KVA | 150 | 100*70*170 | 500 | Withstand Voltage | No breakdown or flashover in 2000V 1min |
SBW-200KVA | 200 | 100*70*170 | 600 | Frequency | 50Hz/60Hz |
SBW-250KVA | 250 | 100*80*190 | 730 | Response time | ≤1.5S(Under 10% Input Voltage Variation) |
SBW-300KVA | 300 | 110*90*200 | 920 | Efficiency | ≥98% |
SBW-350KVA | 350 | 110*90*200 | 950 | Waveform Distortion | None |
SBW-400KVA | 400 | 110*90*200 | 1000 | Temperature | -5℃ – +40℃ |
SBW-500KVA | 500 | 130*100*208 | 1100 | Relative Humidity | < 90% |
SBW-600KVA | 600 | 130*100*208 | 1200 | Protection Function | Over-voltage protection |
SBW-100KVA(F) | 100 | 100*85*142 | 610 | Over-current protection | |
SBW-150KVA(F) | 150 | 135*85*155 | 900 | phase-break protection | |
SBW-200KVA(F) | 200 | 135*85*155 | 1030 | Wroking mode | Long-term, continuous unattended work |
SBW-300KVA(F) | 300 | 135*100*185 | 1350 | Starting mode | Automatic start after power-on or manual start can be selected |
SBW-400KVA(F) | 400 | 135*100*185 | 1500 | ||
SBW-500KVA(F) | 500 | 135*105*185 | 1600 | ||
SBW-600KVA(F) | 600 | 135*105*185 | 1680 | ||
SBW-800KVA(F) | 800 | 80*100*185*3 | 1800 | ||
SBW-1000KVA(F) | 1000 | 80*100*185*3 | 2000 | ||
SBW-1600KVA(F) | 1600 | 110*100*185*3 | 3200 | ||
SBW-2000KVA(F) | 2000 | 110*120*185*3 | 4800 |
评价
目前还没有评价