+86 132 6720 2015
Description
Product Features
1,Excellent microprocessor control optimizer reliability
2, Built super smart charger, shorten charing time.
3, Boost and buck AVR for voltage stabilization.
4, Simulated sine wave.
5, Auto restart while AC is recovering.
6, Power-on self test.
7, Buit-in self-diagnostic function.
8, Off mode charging function.
9, Intelligent battery management.
10, Optional no-load shut down.
11, Humaized alarm system.
12, Compatible with generator set(Optional).
13, Optional RS232/USB communication port and RJ11/RJ45 protection.
Rear Panel
1, AC Input.
2, Output socket(selectable).
3, TEL/Modern/Fax Surge protection(RJ11/RJ45)(Optional)
4, USB/RS232 communication(optional).
5, AC fuse/breaker(optional).
Technical Parameters
Item | PMUO-450 | PMUO-650 | PMUO-850 | PMUO-1000B | PMUO-1200 | PMUO-1500 | PMUO-2000 | PMUO-3000 | |
Capacity | 450VA/240W | 650VA/360W | 850VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W | 3000V/A2400W | |
Materials | Plastic | Metal | |||||||
Input | Voltage | 110/120 VAC or 220/230/240 VAC | |||||||
Voltage Range | 86-230 VAC or 140-285 VAC | ||||||||
Frequency Range | 60/50 Hz(Auto sensing) | ||||||||
Output | Voltage | 110/120 VAC or 220/230/240 VAC | |||||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||||||
Frequency Range (Bat Mode) | 60Hz or 50Hz±1Hz | ||||||||
Transfer time | Typical 2-6ms | ||||||||
Waveform (Bat Mode) | Simulated Sinewave | Pure Sine Wave | |||||||
Battery Type&Number | 12V 4.5Ah*1 | 12V 7Ah*1 | 12V 9Ah*1 | 12V 9Ah*1 | 12V 7Ah*2 | 12V 9Ah*2 | 12V 9Ah*2 | 12V 9Ah*4 | |
Charging Time | 4-6 hours recover to 90% capacity | ||||||||
Full protection | Overload,discharge,and overcharger protection | ||||||||
Sound Alarm | Battery mode | Sound every 4 seconds | |||||||
Low battery | Sound every 1 second | ||||||||
Fault | keep sounding | ||||||||
Unit Size(mm) | 280*90*140 | 370*137*165 | 430*190*325 | ||||||
Carton Size(mm) | 355*300*460 | 460*430*260 | 573*338*480 | ||||||
Gross weight per carton(kg) | 15.5 | 18.4 | 20.6 | 20.6 | 19.25 | 20.06 | 23.95 | 25.7 | |
Qty per carton(pcs) | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
Reviews
There are no reviews yet.