+86 132 6720 2015
From 304-456V Wide Input Voltage Fluncation to a Stable 380V Voltage for Laser Cutting Machine by POMING’s Voltage Regualtor
Input voltage: 304-456V(Customizable)
Output voltage: 380V(Customizable)
MOQ: 1 PCS
描述
Description:
SBW (digital display) series voltage stabilizer is suitable for automatically keeping the output voltage stable when the voltage of the external power supply network fluctuates or the load changes.
It is suitable for a wide range of loads, can withstand instantaneous overload, and can work continuously for a long time.
Compared with other types of voltage stabilizers, this series of products has the advantages of large capacity, high efficiency, no waveform distortion, stable voltage regulation, etc.
It has the advantages of overvoltage protection, phase loss, phase sequence protection and automatic mechanical fault protection. The machine is small in size, light in weight, easy to use and install, and reliable in operation.
This series of voltage stabilizers are suitable for small and medium-sized electromechanical equipment, production lines, construction
machinery,microcomputers, rust, air conditioners, refrigerators, audio, TV and other fields in the fields of industry, agriculture, medical treatment,radio and television, communication, scientific research,culture, etc. Household appliances, lighting and other places that require voltage regulation.
Technical Parameters:
Model N.O. | Capacity (KVA) |
Size (mm) |
Weight(kg) | Technical Parameters | ||
SBW-2-50KVA | 50 | 55*85*110 | 232 | Input voltage range | Line voltage 380V±15%(3P+N+E) | |
SBW-2-60KVA | 60 | 55*85*110 | 240 | The output voltage | Line voltage 380V (phase voltage 220V) | |
SBW-2-80KVA | 80 | 55*85*110 | 260 | Voltage regulation accuracy | ±(2-5%) adjustable, (factory default ±3%) | |
SBW-2-100KVA | 100 | 65*85*130 | 300 | Working frequency | 50/60Hz | |
SBW-2-120KVA | 120 | 65*85*130 | 350 | Efficiency | ≥95% (power level above 50KVA) | |
SBW-2-150KVA | 150 | 65*85*130 | 390 | Response time | ≤1.5s (when the external voltage changes by 10%) | |
SBW-2-180KVA | 180 | 65*100*140 | 410 | Protective function | It has overvoltage, overload, short circuit, phase loss/phase sequence protection and mechanical fault protection (150k or less have no phase-loss protection). | |
SBW-2-200KVA | 200 | 65*100*140 | 430 | |||
SBW-2-250KVA | 250 | 65*100*140 | 470 | Waveform distortion | No additional waveform distortion | |
SBW-2-300KVA | 300 | 85*100*150 | 630 | Overload capacity | Double the rated current for 1 minute | |
SBW-2-350KVA | 350 | 85*100*150 | 700 | Mains function | Mains voltage regulation is convenient for switching | |
SBW-2-400KVA | 400 | 90*110*160 | 830 | Start method | Power-on automatic start or manual start can be selected | |
SBW-2-500KVA | 500 | 90*110*160 | 880 | Way of working | Long-term, continuous unattended work | |
SBW-2-600KVA | 600 | 100*124*180 | 980 | Insulation resistance | ≥2MΩ | |
SBW-2-800KVA | 800 | 100*124*180 | 1030 | Electric strength | AC 2000V/1min without breakdown | |
SBW-2-1000KVA | 1000 | 85*100*185*3 | 1690 | Ambient temperature | -1℃ ~ +40°C | |
SBW-2-1200KVA | 1200 | 85*100*185*3 | 2090 | Altitude | ≤1000m | |
SBW-2-1600KVA | 1600 | 100*110*200*4 | 2200 | |||
SBW-2-2000KVA | 2000 | 100*110*200*4 | 2300 |
评价
目前还没有评价