+86 132 6720 2015
POMING 3 Phase 380V in Single Phase 220V out Online Interactive Uninterrupted Power Supply
Input: 3 phase 380V
Output: 1 phase 220V
Description
Product Descriptions
Professional design is specifically customized for small and medium enterprises servers. It supports rack mounted & tower mounted installation. With excellent performance like online double conversion design, DSP digital technology, pure sine wave and high-grade appearance, it presents the integration of advanced technology and traditional products.
Product Features
1, Load power factor is 0.8, adaptive for the development trend of electrical.
2, Equipment and the load capacity is more strong.
3, Active input power factor correction (PFC), input power factor is over 0.98.
4, Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas.
5, It can be connected with generators.
6, Zero transfer time effective ensures the safety and rlability of load operation.
Technical Parameters
Model N.O. | PMO-6K | PMO-6KS(R) | PMO-10K | PMO-10KS(R) | PMO-10KS3 | PMO-15KS3 | |
Nominal Output Capacity | 6000VA/4800W | 10KVA/8KW | 15KVA/12KW | ||||
Rated Nominal Voltage | 220 VAC | 380 VAC | |||||
AC Input | Nominal Frequency | 50Hz | |||||
Input Voltage Range | 120-275 VAC±5 | 305-478 VAC | |||||
Input Frequency Range | (45-55)±0.5Hz | ||||||
Bypass Voltage | 80VACx(1±5%)-285VACx(1±5%) | 190-520VAC | |||||
Battery Input | Battery Unit Voltage | Standard 192VDC (240VDC Optional) | |||||
Battery Capacity & Quantity | 12VDC*16(20 pcs Optional) | External 12VDC*16 pcs | |||||
Charging Current | 4A (Long Run UPS) | 4A | |||||
AC Output | Voltage | 220VAC±1%(Inverter Output) | 220VAC±1%(Inverter Output) | ||||
Frequency | 46-54Hz(AC Input Normal);50Hz±1%(AC Input Abnormal) | ||||||
Wave Form | Sine Wave THD < 3% (Linear Load);Sine Wave THD < 8%(Non-Linear Load) | ||||||
Power Factor | 0.8 | ||||||
Overload | 105-125%, Transfer to Bypass After 1 Min | ||||||
Communication & Monitoring Function | RS232(Optional 485), Dry Contact,Intelligent Slot(Expandable SNMP,SMS,and Other Monitoring Mode) | ||||||
Tower | NW(kgs) | 57 | 17.88 | 59 | 19.24 | 24.5 | 25.25 |
GW(kgs) | 64 | 21 | 65 | 22 | 30.5 | 31.25 | |
Unit Dimension(W*H*D)(mm) | 502*250*610 | 505*240*455 | 502*250*610 | 505*240*455 | 502*250*610 | ||
Carton Dimension(W*H*D)(mm) | 650*350*720 | 595*395*590 | 650*350*720 | 595*395*590 | 650*350*720 | ||
Rack | Weight(kgs) | 18.5 | 19.9 | ||||
Unit Dimension(W*H*D)(mm) | 640*130*440 | 640*130*440 | |||||
Carton Dimension(W*H*D)(mm) | 795*575*255 | 795*575*255 |
Reviews
There are no reviews yet.