+86 132 6720 2015
POMING Single Phase in & out AC Power Source Output Voltage 0-300V Frequency 40-499.9Hz Variable
Input Voltage: 220V
Output Voltage: 0-300V Adjustable
Output Frequency: 40-499.9Hz Adjustable
MOQ: 1 PCS
Description
Product Description:
POMING’s high-precision variable frequency power supply(AC Power Supply) adopts VPWM high-frequency technology (pulse width modulation technology), and is designed with high-power imported IGBT modules. The input and output are fully isolated, with stable and adjustable frequency, adjustable voltage regulation, and digital indication of frequency, voltage, current, and power. It can simulate power grids around the world and is widely used for export product testing and voltage regulation and frequency regulation testing of various products.
Product Features:
- Output voltage: 3-phase 0-520V adjustable;
- Output frequency: 40-499.9HZ programmable dial setting.
- The voltage, frequency, current, and power meters adopt 4-digit digital LED display, which is simple, easy to read, and high resolution.
- The voltage (V), frequency (HZ), current (A), and power (W) are measured and displayed simultaneously in four windows without switching.
- No radiation interference, low harmonic content, and special treatment without interference.
- Pure and stable sine wave output.
- Large capacity, small size, light weight, and high efficiency; Silent device, high reliability.
- Strong overload capacity, capable of withstanding 3 times the rated current in an instant.
- Equipped with overcurrent, high temperature, short circuit, instantaneous power outage protection and warning devices.
- Suitable for other nonlinear loads with resistive, capacitive, and inductive properties.
Product Application:
- Overseas sales product testing.
- Pre testing of various product certifications under simulated export destination power grid conditions.
- Product life testing.
- Professional laboratory power adaptability testing.
- Frequency doubling test for winding resistance products such as transformers and motors.
Technical Parameters:
Model N.O. | PMAPS-1303 | PMAPS-1305 | PMAPS-1310 | PMAPS-1315 | PMAPS-1320 | PMAPS-1330 | PMAPS-1345 | PMAPS-1360 | PMAPS-1375 | PMAPS-1390 | PMAPS-13100 | ||
Capacity | 3KVA | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 75KVA | 90KVA | 100KVA | ||
Circuit mode | IGBT VPMW pulse width modulation method | ||||||||||||
AC input | 1 phase 2 line + G 220V/50HZ, 60HZ | ||||||||||||
Output | Phases | Three phase | |||||||||||
Low voltage | 0V-260V (customizable according to customer requirements) | ||||||||||||
high voltage | 0V-520V (customizable according to customer requirements) | ||||||||||||
Frequency | 40.0HZ-499.9HZ | ||||||||||||
maximum current under Low voltage | 8.4 | 16.8 | 27.5 | 42 | 55.5 | 84 | 125 | 168 | 208 | 250 | 275 | ||
maximum current under high voltage | 4.2 | 8.4 | 13.75 | 21 | 27.7 | 42 | 62.5 | 84 | 104 | 125 | 137.5 | ||
Frequency stability rate | ≦0.1% | ||||||||||||
Load stability rate | ≦0.5%(resistive load) | ≦1%(resistive load) | |||||||||||
Waveform distortion factor | ≦2%(resistive load) | ||||||||||||
Response time | ≦2ms | ||||||||||||
Indicative resolution | Digital frequency meter | 4 digits, resolution 0.1HZ | |||||||||||
Digital voltage meter | 4 digits, resolution 0.1V | ||||||||||||
Digital ampere meter | 4 digits, resolution 4A or less: 0.001A 4A or more: 0.01A | ||||||||||||
Digital power meter | 4 digits, resolution 1W | ||||||||||||
Protective device | Overload, short circuit, over temperature, protection and warning | ||||||||||||
Cooling equipment | Forced fan cooling | ||||||||||||
Environment | Working temperature | 0℃-45℃ | |||||||||||
Relative humidity | 0-90% (non-condensing state) | ||||||||||||
Size (high * wide * deep mm) | 700*300*540 | 900*400*650 | 1100*500*780 | 1200*710*860 | 1200*710*860 | ||||||||
Weight(KG) | 110 | 135 | 195 | 210 | 240 | 360 | 390 | 420 | 500 | 550 | 600 |
Reviews
There are no reviews yet.