+86 132 6720 2015
POMING SBW Series 3 Phase Voltage Stabilizer for Grilling Machine with Digital Display
Input voltage: 200V/220V/380V/400V/415V/440V/600V±(±10% – 30%)
Capacity: 50KVA – 2000KVA
MOQ: 1 PCS
描述
Description:
The SBW (Digital Display) series voltage regulator is suitable for automatically maintaining stable output voltage when external power supply network voltage fluctuations or load changes cause voltage fluctuations. Compared with other types of voltage regulators, this series of products has the advantages of large capacity, high efficiency, no waveform distortion, and stable voltage regulation. It is suitable for a wide range of loads, can withstand instantaneous overload, can work continuously for a long time, and can switch manually/automatically. It is equipped with overvoltage protection, phase loss, phase sequence protection, and mechanical fault automatic protection.
Application:
This series of voltage regulators are suitable for small and medium-sized mechanical and electrical equipment, production lines, construction machinery, microcomputers, rust inhibitors, air conditioners, refrigerators, audio systems, televisions, and other household appliances, lighting and other fields that require voltage regulation in industries, agriculture, healthcare, broadcasting and television, communication, scientific research, culture and other fields.
Technical Parameters:
Model N.O. | SBW-80KVA | SBW-100KVA | SBW-120KVA | SBW-150KVA | SBW-200KVA | SBW-250KVA | SBW-300KVA | SBW-400KVA |
Capacity | 80KVA | 100KVA | 120KVA | 150KVA | 200KVA | 250KVA | 300KVA | 400KVA |
Input | ||||||||
Input Voltage Range | 380V±15% | |||||||
Input Frequency | 50/60Hz | |||||||
Output | ||||||||
Output Voltage | 380V | |||||||
Output Accuracy | ±2% | |||||||
Power Factor | 0.8 | |||||||
Efficiency | 0.98 | |||||||
Phase Number | 3 Phase | |||||||
Response Time | 1.5S(when the external voltage changes by 10%) | |||||||
Relative Humidity | <90% | |||||||
Waveform Distortion | No waveform distortion | |||||||
Insulation Resistance | >5MΩ | |||||||
Digital Display | ||||||||
Input Voltage | Accurate display of numerical values on digital displays | |||||||
Output Voltage | Accurate display of numerical values on digital displays | |||||||
Input Current | Accurate display of numerical values on digital displays | |||||||
Abnormal Display | The digital display accurately displays over-voltage, under-voltage, over-current, phase loss, over-heat | |||||||
Usage Environment | ||||||||
Working Temperature | -5℃-40℃ | |||||||
Altitude | <1000m | |||||||
Working Humidity | 40℃ air relative humidity < 50%. 20℃ air relative humidity < 90%. Special measures should tbe taken for condensation |
|||||||
Protect | ||||||||
Overload Protection | The switch automatically cuts off and shuts down | |||||||
Phase loss protection | Automatic Shutdown | |||||||
Overvoltage protection | Automatic Shutdown | |||||||
Undervoltage protection | Automatic Shutdown | |||||||
Overcurrent protection | Automatic Shutdown | |||||||
Other | ||||||||
Noise Level | ≤65dB |
评价
目前还没有评价